Website logo
Home

Blog

The first NCAAD1 coach poolout is!-

The first NCAAD1 coach poolout is!-

The first Coaches Poll of the 2025-26 NCAA D1 Wrestling Season is here! The NCAA D1 First Coach Survey is complete! First NCAA D1 Coach Selection Complete! The first 2025-26 NCAA D1 College Wrestling Coaches Poll is here! The first...

The first NCAAD1 coach poolout is-

The first Coaches Poll of the 2025-26 NCAA D1 Wrestling Season is here!

The NCAA D1 First Coach Survey is complete!

First NCAA D1 Coach Selection Complete!

The first 2025-26 NCAA D1 College Wrestling Coaches Poll is here!

The first coaches survey of the 2025-26 NCAA D1 wrestling season has been released!

From the NCAA:

The coaches' rankings are determined by the votes of the three coaches in each weight class.For ranking purposes, coaches may only consider a wrestler named as a player in a weight class.Fighters must have eight Division I matches in the weight class to be considered for at least the last 30 days.

Wrestlers need a certain number of D1 matches against non-teammates that season to earn a ranking.The final Coaches Poll, which is released just before the conference championships, is an important component in determining the NCAA Championship berths by conference.

We also used these rankings in the same way as the tournament rankings to project final team scores for the NCAA Championships.

1. poll of coaches

|WT |RANK |NAME |SCHOOL |CONF |

|125 |1 |Nibozakis |Ohio |Big Ten |

|125 |2 |Lucas Lilledahl |Pennsylvania State |Big Ten |

|125 |3 |Eddie Ventresca |Virginia Tech |ACC |

|125 |Sheldon |Sheldon |Lehigh |EIE |

|125 |5 |Dean Peterson |Iowa |Big Ten |

|125 |6 |Vincent Robinson |NC State |ACC |

|125 |7 |Troy Spratly |Oklahoma State |Big 12 |

|125 |8 |Jett Strickenberger |West Virginia |12 Great |

|125 |9 |Maximo Renteria |Oregon State |Pac-12 |

|125 |10 |Nico Provo |Stanford |ACC |

|125 |11 |Jore Volk |Minnesota |Big Ten |

|125 |12 |Steve Polin |Iowa |Large 12 |

|125 |13 |Jacob Moran |Indiana |Big Ten |

| 125 | 14 | Marc-Anthony McGowan | Princeton | IV |

|125 |15 |Tyler Klinsky |Ryder |Mac |

|125 |16 |Nicola Rivera |Wisconsin |Big Ten |

|125 |17 |Ezekiel Witt |North Dakota State |Big 12 |

|125 |18 |Spencer Moore |Illinois |Big Ten |

|125 |19 |Brady Roark |South Dakota State |Big 12 |

|125 |20 |Kysen Terukina |North Carolina |ACC |

| 125 | 21 | Koda Holman | Cal Poly | Pac-12 |

|125 |22 |Mack Mauger |Missouri |Grut 12 |

|125 |23 |Dedrick Navarro |Northwest |Big Ten |

|125 |24 |Conrad Hendriksen |Okla.|Taglia 12 |

|125 |25 |Diego Sotelo |Michigan |Big Ten |

|125 |26 |Keyveon Roller |Virginia |ACC |

|125 |12527 |27 Aidan Smith |Rutgers |Big Ten |

|125 |28 |Desmand Pleasant |Drexel |EIWA |

|125 |29 |Trevor Anderson |Northern Iowa |Big 12 |

|125 |30 |Blake West |Northern Illinois |Mac |

|125 |31 Had to Xo |Ayvi |

|125 |32 |Cooper Flynn |Chattanooga |SoCon |

|125 |33 |Tyler Chapel |Pittsburgh |ACC |

|133 |1 |Lucas Byrd |Illinois |Manian Goma |

|133 |2 |Ben Davino |Ohio State |Big Ten |

|133 |3 |Mmarks Blaze |Pen State |

|133 |133 4 |Evan Frost |Iowa |12 calon |

|133 |5 |Kyler Larkin |Arizona State |Big 12 |:

|133 |6 |Aaron Seidel |Virginia Tech |ACC |

|133 |7 |Drake Aial |Job |Big Ten |

| 133 | 8 | Taylor Kokoks | Stanford | Acc |

|133 |9 |Jacob Van Dee Nebraska |Big Ten |

|133 |10 |Zan Fugitt |Wisconsin |Big Ten |

|133 |11 |Dominic Serrano |Colorado Northern |Big 12 |

|133 |12 |Braxton Brown |Maryland |Big Ten |

|133 |13 |Evan Mougalian |Pen |Ivy |

|133 |14 |Max Light |American |EIVA |

|133 |13315 |15Tyler Ferrara |Cornell University |Ivy |

|133 |16 |Matty Lopes |Lehi |EWA |

|133 |17 |Ethan Bergink |Army West Point |EIWA |

|133 |18 |TK Davis |Gardner-Webb |SOCON |

|133 |19|Gunner Andricks |West Virginia |Big 12 |

|133 |20 |Marcel Lopez |UES Edwardsville |Mac |

|133 |21 |Julian Farber |Northern Iowa |Big 12 |

|133 |22 |Ethan Oakley |Carolina A Tuath |ACC |

|133 |13323 |23 Sean Speedel |Northwest |The Big Ten |

|133 |24 |Gage Walker |Missouri |Big 12 |

|133 |25 |Lukas Willochell |Vyominq |badaq 12 |

|133 |26 |Ronnie Ramirez |Oklahoma State |Big 12 |

|133 |27 |Dylan ShawRutgers |Big Ten |

|133 |28 |Markell Bakker |Northern Illinois |MAC |

|133 |29 |Zach Redding |D NC State |ACC |

|133 |30 |Evan Tallmadge |Pittsburgh |ACC |

|133 |31 |Kyle Waterman |Drexel |EIWA |

|133 |32 |Caleb Weyand |Michigan Estatua |Big Ten |

|133 |33 |Gable Strickland |Lock Haven |MAC |

|141 |1 |Jesse Mendez |Ohio State |Big Ten |

|141 |2 |Sergio Vega |Oklahoma State |Big 12 |

|141 |3 |Anthony Echemendia |State of Iowa |Big 12 |

|141 |4 |Brock Hardy |Nebraska |Big Ten |

· 1418 Ceg causes |

|141 |6 |Vince Cornella |Cornell |Ivy |

|141 |7 |CJ Compound |Pen |Ivy |

|141 |8 |Joey Olivieri |Rutgers |Big Ten |

|141 |9 |Nasir Bailey |Iowa |Deu grans |

|141 |10 |Brayden Davis |Penn State |Big Ten |

|141 |11 |Julian Tag |South Dakota |Big 12 |

|141 |12 |Vance Vombaur |Minnesota |Kumi Kumi |

|141 |13 |Luke Simcox |North Carolina |ACC |

|141 |14 | Ryan Jack |NC State |ACC |:

|141 |15 |Hayden Terry |Utah Wally |Growth 12 |

|141 |16 |Braden Basile |Army West Point |EIWA |

|141 |17 |Jack Council |Stanford |ACC |

|141 |18 |Lorenzo Frezza |Kolombia |Ivy |

|141 |19 |Elijah Griffin |Genet |MAC |

|141 |20 |Wyatt Henson |Lock Haven |MAC |

|141 |21 |Tom Crook |Virginia Tech |ACC |

|141 |22 |Pierson Manville |Arizona State |Big 12 |

|141 |23 |Danny Pucino |Illinois |Big Ten |

|141 |Henry Porter |Indana |Be Ten |

|141 |25 |MADE BY C. Mersawa |

|141 |26 |Zeke Seltzer |Missouri |Big 12 |

|141 |27 |Tyler Wells |Oklahoma |Gwo 12 |

|141 |28 |Billy Decracker |Bakurrojava |Big Ten |

|141 |29 |Nash Singleton |Oregon State |Pac-12 |

|141 |30 |Dylan Chappell |Bucknell |EIWA |

|141 |31 |Gable Porter |Virginia |ACC |

|141 |32 |Grayson Clark |Purdue |Big Ten |

|141 |33 |Jordan Soriano |Drexel |EIWA |

|149 |1 |Shayne Van Ness |Penn State |Big Ten |

|149 |2 |Jackson Joy |Cornel |Ivy |

|149 |3 |Caleb Tius |SIU Edwardsville |MAC |

|149 |4 |Ethan Stiles |Ohio State |Log Kaum |

|149 |5 |5 |package BuesGones |NC State |ACC |

| 149 | 1496 | Jacob Frost | Iowa State | Store 12 |

|149 |7 |Carter Young |Maryland |Big Ten |

|149 |8 |Kräiz Wasilewski |Penn |Bršljan |

|149 |9 |Aden Valencia |Stanford |ACC |

|149 |10 |Joseph Zargo |Wisconsin |Deg Mawr |

|149 |11 |Rider Block |Iowa |Big Ten |

|149 |12 |Casey Swiderski |Oklahoma State |Big 12 |

|149 |13 |Chance Lamer |Nebraska |Big Ten |

|149 |14 |Colin Gage |Virgin Tech |ACC |

|149 |15 |Eelig Rivera |Princeston |Avyvia |

|149 |16 |David Evans |Utah Valley |Big 12 |

|149 |17 |Lachlan McNeil |Michigan |Big Ten |

|149 |14918 |18 Caden Cassidy |George Mason |Mike |

|149 |19 |Josh Edmond |Missouri |12.level |

|149 |20 |Max Petersen |North Dakota State |Big 12 |

|149 |21 |Drew Roberts |Minnesota |Big Ten |

|149 |22 |Kade Brown |Pittsburgh |ACC |

|149 |23 |Lucas Kapusta |Lock Haven |MAC |

|149 |24 |Brock Herman |Little Rock |Pac-12 |

|149 |25 |Michael Joffre |Illinois |Big Ten |

|149 |26 |Alek Martin |South Dakota State |Big 12 |

| 149 | 14927 | 27 Gabe Willocher | Wyoming | 12 grans |

|149 |28 |Andre Gonzales |Cal Poly |Pac-12 |

|149 |29 |Noah Tolentino |State of Oregon |Pac 12 |

|149 |30 |Kaden Keizer |Appalachian State |SoCon |

|149 |31 |Andrew Clark |Rutgers |Ti Store |

|149 |32 |Gavin Brown|Purdue University|Big Ten|

|149 |33 |Carson DesRosier |At Citadella |SoCon |

||157 |1 |Brandon Cannon |Ohio State |Big Ten |

|157 |2 |PJ Duke |Penn State |Big Ten |

|157 |3|Antrell Taylor |Nebraska |Big Ten |

|157 |4 |Ty Watters |West Virginia |Big 12 |

|157 |5 |Landon Robideau |Oklahoma State |Big 12 |

|6 |6 |Collects Province |

|157 |7 |Kannon Webster |Illinois |Big Ten |

|157 |8 |Daniel Cardenas |Stanford |ACC |

|157 |9 |Jude Swisher |Well |LabLab |

| 157 | 15710 | 10 Logan rosin ski | Re i Hi | yinghua |

|157 |11 |Cam Catrabon |Michigan |Big Ten |

|157 |12 |Jordan Williams |Iowa |Big Ten |

|157 | 13 | With Owin | Eve.

|157 |14 |Stoney Buell |Purdue |Big Ten |

|157 |15 |Cal Swensen |South Dakota Stats |Big 12 |

|157 |16 |charlie Millard |Mennesota |Mgasin |

|157 |17 |DJ McGee |George Mason |MAC |

|157 |18 |Jaivon Jones |Little Rock |Pac-12 |

|157 |19 |Derek Rake |Ohio |MAC |

|157 |20 |Colton Washlesky |Virginia |ACC |

|157 |21 |Mason Schrader |Central Michigan |Mac|

|157 |22 |Jonathan Ley |RICE |RICE |RICE |

|157 |23 |Jimmy Harrington |Harvard |Hedra |

|157 |24 |ULuka Nichter |Drexel |EWA |

|157 |25 |Kyrel Leavell |Citadela |SoCon |

||157 |26 |Anthony White |Rutters |Big Ten |

|157 |27 |Lucas Mechler |Wisconsin |Big Ten |

|157 |28 |Teague Travis |Missouri |Big 12 |

|157 |29 |Laird Root |North Carolina |ACC |

|157 |30 |Jared Hill |Wyoming |Big 12 |

|157 |31 |Drayden Morton |California Baptist |Big 12 |

|157 |32 |Mark Tak |Still Valley |No 12 |

|157 |33 |Darius Marines |Michigan State |One Hundred |

|165 |1 |Mitchell Messenbrink |Penn State |Big Ten |

The State of Oklahoma |Big 12||

|165 |3 |Michael Calindo |Iowa |Big Ten |

|165 |4 |Joey Blaze |Purdue |Big Gumi |

|165 |5 |Matt Bianchi |Little Rock |Pac-12 |

|165 |6 |Ryder Downey |Northern Iowa |Big 12 |

|165 |7 |LJ Araujo |Nebraska |Big Ten |

|165 |8 |Braden Scholes |Illinois |Big Ten |

| 165 ؛

|165 |10 |Is Denny |NC Status |ACC |

|165 |11 |UBryce Hepner |North Carolina |ACC |

|165 |12 |Andrew Sparks |Minnesota |Katta o'nlyk |

|165 |13 |Nico Ruiz |Arizona State |Big 12 |

|165 |

|165 |15 |Gun FilipovichArmy West PointEIWA |

|165 |16 |Paddy Gallagher |Eta Ohio |Big Ten |

|165 |17 |Tyler Lillard |Indiana |Big Gumi |

|165 |18 |Sean Seefeldt |Penn |Efeu |

|165 |19 |Thomas Snipes |castle |SoCon |:

|165 |20 |Cesar Alvani |Columbia |Ivy |

|165 |21 |Ty Whalen |Princeton |Ivy |

|165 |22 |Andrew Barbosa |Rutgers |Big Ten |

|165 |23 |Noah Mulvaney |Buck New |EIWA |

|165 |24 |Cody Goebel |Wisconsin |Big Ten |

|165 |25 |Brock Woodcock |SIU Edwardsville |MAC |

|165 |26 |Dylan Elmore |Marin |EIWA |

|165 |27 |Maxx Mayfield |Misuri |Big 12 |

|165 |28 |Marcus Espinoza Owens |South Dakota State |Big 12 |

|165 |29 |Ryan Burgos |Edinburgh |MAC |

|165 |30 |Jared Keslar |Pittsburgh |ACC |

|165 |31 |Anthony Ferrari |Campbell |Sacon |

|" 165 | 32 Saves Jake Sach Now Hofstra | No |

|165 |33 |Logan Fowler |Air Force |Grut 12 |

|174 |1 |Levi Haines |Penn State | Big Ten |

|174 |2 |Patrick Kennedy |Iowa |The Big Ten |

|174 |3 |Christopher Minto |Nebraska |Big Ten |

|1744Carson criedOhio StateBig Ten|

|174 |5 |Matthew Singleton |Stav NC |ACC |

|174 |6 |Alec Facundo |Oklahoma State |Big 12 |

|174 |7 |Danny Weske |Navy |EIWA |

|174 |8 |Carter Schubert |Oklahoma |12 Grand |

|174 |9 |Cam Steed |Missouri |Big 12 |

|174 |10 |MJ Gaitan |Iowa State |Big 12 |

|174 |11 |Beau MontanaMichigan |Big Ten |

|174 |12 |Simma Street |North Iowa |Big 12 |

|174 |13 |Brody Conley |West Virginia |Big 12 |

|174 |14 |Moses Espinoza-Owen |South Dakota State |Big 12 |

|174 |15 |Brody Baumann |Purdue |Groot Tien |

| Prike | 16 | Com In | Bicklell | Eliai |

|174 |17 |Lenny Pinto |Rutgers |Gwo Dis |

|174 |18 |Garrett Thompson |Ohio |MAC |

|174 |19 |Carter|Binghamton|EIWA |

|174 |20 |Luca Akuhata |Pittsburgh |ACC |

|174 |21 |Jasia Queen |Drexel |EIWA |

|174 |22 |Daschle Lick |Oregon State |Pac-12 |

|174 |23 |Colin Kelly |Illinois |Big Ten |

|174 |24 |Aidan Wallace Duke |ACC |

|174|25|Sergio Desiante |Virginia Tech |ACC |

|17426Ethan RiddleMinnesotaBig Ten|

|174 |174 27 |27 Nick Fine |Colombia |ivy |

|174 |ib28|Logan MesserGeorge MasonMAC|

|174 |29 |Eddie Enright |Northwestern |Big Ten |

|174 |30 |Nick Hamilton |Virginia |ACC |

|174 |31 |Riley Davis |Wyoming |Nui 12 |

|174 |32 |One and a half swallows |Indiana |Big Gummy |

|174 |33 |Enrique Munguia |Rider |MAC |

|184 |1 |Rocco Welsh | Penn State | Big Ten |

|184 |2 |Angelo Ferrari |Iowa |Big Ten |

|184 |3 |Aeoden Sinclair |Missouri |Big 12 |

|184 |4 |Max McEnelly |Minnesota |Big Ten |

|184 |5 |James Conway |Franklin & Marshall |EIWA |

|184 |6 |Silas Allred |Nebraska |Big Ten |

|184|1847|Dylan Fishback |Ohio State|Big Ten|

|184 |8 |Zack Ryder |Oklahoma Husband |Volume 12 |

|184 |9 |Eddie Nietenbach |Wyoming |Badg 12 |

|184 |10 |Brock Mantanona |Michigan |The Big Ten |

| 184 | 11 |Isaac DeanIowa Province12 great |

|184 |184 12 |12 Sam Goyne |Indiana |Ten Ten |

|13 |Brian Soldano |

|184 |14 |Chris Moore |Illinois |Big Ten |

|184 |15 |Shane Cartagena-Walsh |Rutgers |Big Ten |

|184 |16 |Christian Hansen |Cornell |Ivy |

|184 |17 |Rylan Rogers |Leach |EIWA |

|184 |18 |Jake Daly |North Carolina |ACC |

|184 |19 |Jared McGill |Edinboro |Mc|

|184 |20 |Ian Bush |West Virginia |12 large |

|184 |21 |Sal Perrine |E-Ohio |I-MAC |

|184 |22 |Chase Crane |Pittsburgh |ACC |

|184 |23 |Tomas Brooker |Appalachian State |SoCon |

|184 |24 |Cesar Garza |Cal Poly |Pac-12 |

|184 |25 |Malaki Duvall |George Mason |Mac |

|184 |26 |James Rowley |Purdue |Big Ten |

||184 |27 |Caleb Campos |Americano |IWA |

|184 |28 |Jaden Bullock |Virginia TechACC |

|184 |29 |Aidan Brenot |North Dakota State |Big 12 |

|184 |30 |TJ McDonnell |Oregon State |Pac-12 |

|184 |31 |Caleb Uhlenhopp |Vall d'Utah |12 grans |

|184 |32 |Landon Jones Chattanooga |SoCon |

|184 |33 |Abraham Wojcikiewicz |Stanford |ACC |

|197 |1 |Josh Barr |Penn State |Big Ten |

|197 |2 |Rocky Elam |Iowa State |Big 12 |

|197 |3 |Stephen Little |Little Rock |Pac-12 |

|197 |4 |Justin Rademacher |Dewleta Oregon |Pac-12 |

|197 |5 |Bennett Berge |South Dakota Stat |Big 12 |

| 197 | 6 | Joey Novak | Wyoming | Big 12 |

|197 |7 |Cody Merrill |Oklahoma State |Big 12 |

|197 |8 |Mac Stout |Pittsburgh |ACC |

|197 |9 |Evan Bates |Missouri |Big 12 |

|197 |10 |Camden McDanel |Nebraska |Big Ten |

|197 |11 |Deanthony Parker |Oklahoma |Big 12 |

|197 |12 |Angelo Posada |Stanford |ACC|

| 197 | 13 | Luke Geog | Ohio | Big Ten |

|197 |14 |Rune Lawrence |West Virginia |Big 12 |

|1977 |Soreni Saso |Varjenia Tek |

|197 |16 |Branson John |Maryland |Big Ten |

|197 |17 |Remy cotton |Rutgers |Big Ten |

|197 |18 |Ben Vandea |Purdue |Big Ten |

|197 |19 |Andrew Reall |Brown |Ivy |

|197 |20 |Brock Zurawski |Cyclist |MAC |

|197 |197 21 |21 Gabe Solas |Indiana |The ten biggest |

|197 |22 |Hayden Walters |Michigan |Sefulu Tele |

|197 |23 |Kyle Whistler |Michigan State |BIG TEN |

|197 |24 |Zayne Lehman |Ohio |MAC |

|197 |25 |Dillon Bechtold |Bucknell |EIWA |

|197 |26 |Gavin Nelson |Minnesota |Big Ten |

|197 |27 |Whitingham |Wisconsin |Big Ten |

| 197 | 19728 | 28 Kyle Benny | Utah Valley | Big 12 |

|197 |29 |Devin Wasley |North Dakota State |Big 12 |

|197 |30 |Wolfgang Fable |Suferanta West Point |

|197 |31 |Dylan Connell |Illinois |Big Ten |

|197 |32 |Karson Tompkins |Air Force |Big 12 |

|197 |33 |Zyan Hall |Marí |EIWA |

|285 |1|Younger Bastide |Iowa Husband |Volume 12 |

|285 |2 |Isaac Tumble |NC State |ACC |

|285 |3 |Nick Feldman |Ohio State |Big Ten |

|285 |4 |AJ Ferrari |Nebraska |Big Ten |

|285 |5 |Than Tailor |Lehigh |EIVA |

|285 |6 |Konner Doucet |Oklahoma State |Big 12 |

|285 |h|T Honor |Michigan |ton |ton for madh |

|285 |8 |Christian Carroll |Wyoming |Big 12 |

|285 |9 |Cole Mirazola |Pennsylvania State |Big Ten |

|285 |10 |Braxton Amos |Wisconsin |Big Ten |

|285 |11 |Koi Hopke |Minnesota |Big Ten |

||285 |12 |Spencer Lenosga |Navy |IWA |

|285 |13 |Dayton Pitzer |Pittsburgh |ACC |

|285 |14 |Jimmy Mullen |Virginia Tech |ACC |

|285 15 |Dawid Szuba |Arizona State |Big 12 |

|285 |16 |Brady Colbert |Army West Point |EIWA |

|" 285 | 17 | Browse Juan Mora | Oklahoma | Big 12 |

|285 |18 |Hunter Katka |Rutgers |Big Ten |

|285 |19 |Devon Dawson |Northern Illinois |MAC |

|285 |20 |Trevor Tinker |Cal Polley |Paquet-12|

|285|21|Nate Shawn|Drexel|EIWA|

|» 285 | 22 Wereas Luasas Lawler | Bucknell | Eikai |

|285 |23 |Connor Barkett |Dukes |ACC |

|285 |24 |Luke Rasmussen |South Dakota State |Big 12 |

|285 |25 |Alex Semenenko |Brown |Ivy |

|285 |26 |Nolan Neves |North Carolina |ACC |

|285 |27 |Jack Forbes |Utah ValleyBig 12 |

|285 |28 |Brian Caves |Central Michigan |MAC |

|285 |29 |Jarrett Stoner |Missouri |Big 12 |

|285 |30 |Josh Terrill |Michigan State |Big Ten |

| 285 | 31 | Bryson Book | SIU Edwardsville | MAC |

|285 |32 |Ashton Davis |Cornell |luuderohi |

|285 |33 |Michael Gasper |Little Rock |Pac-12 |:

Total team score based on coaches poll.

Using the same formula we use to calculate the team tournament rankings

|RANK |SCHOOL |POINTS |

|1 |Pennsylvania State |149.5 |

|2Metastore124

|3 |Iowa State |87.5 |

|" 4 | Oklahoma available | 80.5 |

|5 |Nebraska |73 |

|6 |Iowa |68 |

|7 |NC State |48.5 |

|8 |Lehigh |38,5 |

|9 |Illinois |35 |

|10 |Cornelius |28 |

|11 |Virginia Tech |27.5 |

|12 |Small stone |24.5 |

|13 |Minnesota |22.5 |

|14 |West Virginia |22 |

|15 |Missouri |19 |

|16 |Stanford |17.5 |

|17 |Wyoming |16,5 |

|18 |South Dakota |16 |

|18 |Purdue |16 |

|18 |Penn |16 |

|21 |Oregon State |15 |

|22 |SIU Edwardsville |14 |

|23 |Michigan |13.5 |

|23 |Arizona State |13.5 |

|25 |Northern Iowa |11.5 |

| ” 26 | Oklahoma | 10 |

|26 |Maryland |10 |

|26 |Franklin and Marshall |10 |

|29 |Rutgers |9 |

|29 |Navy9 |

|31 |Pittsburgh |8.5 |

|32 |Wisconsin |8 |

|33|North Carolina State |5|

|33 |Indiana |5 |

|33 |West Point Army |5 |

|36 |Princeton |3.5 |

|37 |Tare lũng Utah |3 |

|38 |Rider |2.5 |

|38 |Colombia |2.5 |

|38 |Bucknell |2.5 |

|41 |Ohio |2 |

|41 |Northern Colorado |2 |

|43 |Drexel |1.5 |

|43 |Cal Poly |1,5 |

|43 |43 United States |1.5 |1.5

|46 |Northwest |1 |

|46 |North Dakota State |1 |

|46 |Block shelter |1 |

|46 |George Mason |1 |

| 46 | Duke | 1 |

|51 |Virginia |0.5 |

|51 |Arg |0.5 |

|51 |North Illinois |0.5 |

||51 |Michigan State |0.5 |

|51 |Harvard |0.5 |

|51 |Gardner-Webb |0,5 |

|51 |Edinburgh |0,5 |

|51 |51 Mid-Michigan |0.5 |0.5

|51 |Brown |0.5 |

|51 |Binghamton |0.5 |

|51 |Appalachian States |0.5 |

Conference strength by weight class

|WT |Ti Store |Big 12 |ACC |EIWA |Ivy |Pac-12 |MAC |SoCon |

|125 |52 |16 |25 |12.5 |1.5 |2.5 |1.5 |0 |

|133 |62.5 |26 |15 |3.5 |3 |0.5 |0.5 ||

|141 |45 |33,5 |4 |11,5 |16 |0 |1 ||

|149 |45.5 |13.5 |14 |23 |0.5 |14.5 |0 ||

|157 |63 |33 |6 |3 |4 |0,5 |1,5 |0 |

|165 |63 |28 |4 |4 |1,5 |10 |0 |0,5 |

|174 |66,5 |23,5 |11 |9 |0 |0,5 |0,5 ||

|184 |71 |25 |1 |10.5 |1.5 |0.5 |1 |0.5 |

|197 |27,5 |47 |9 |0 |0,5 |26 |1 ||

|285 |39 |37 |19,5 |14,5 |0 |0,5 |0,5 ||

|TOTAL |535 |282.5 |108.5 |68.5 |51 |41 |22 |1.5 |

Registered wrestler in one conference weight class

|WT |Big Ten |Big 12 |ACC |EIWA |MAC |Ivy |Pac-12 |SoCon |

|125 |10 |8 |6 |2 |2 |2 |2 |1 |

| 133 | 10 | 8 | 5 | 4 | 3 | 2 | 1 ||

|141 |10 |7 |5 |5 |2 |3 |1 ||

|149 |11 |7 |4 |3 |3 |3 |2 ||

|157 |11 |8 |3 |3 |3 |3 |1 |1 |

|165 X 7 |3|5|2|3|1|2|

|174 |11 |8 |5 |4 |3 |1 |1 ||

|184 |10 |8 |4 |3 |3 |1 |2 |2 |

|197 |12 |10 |3 |3 |2 |1 |2 ||

||285 |8 |8 |5 |5 |3 |2 |2 |||

|TOTAL |103 |79 |43 |34 |26 |21 |15 |9 |

Bringing you breaking news with deep dives into Sports, Entertainment, Technology, and Health.

© 2025 Long Play, Inc. All Rights Reserved.