Check out the 2026 DI Wrestling Championship Selection here.
Grand selections announced for 2026 Division I Men's Wrestling Championships
INDIANAPOLIS - The 42 qualifiers for the 2026 Division I Men's Championship in Cleveland have been announced.
Listed alphabetically in each weight class, the at-lage selections join the 288 student-athletes who advanced to the weekend conference finals.The Division I men's wrestling team made all-around selections using the following selection criteria: head-to-head competition, quality wins, results against common opponents, winning percentage, rating percentage index, coaches' rankings and conference tournament results.
The seeds and brackets for this year's event will be announced tomorrow, March 11, during the Division I Wrestling Championship Awards Show at 8:00 p.m.ET.
For more information on this year's tournament, visit http:///wrestling.
👉 Check: The full list of eligible items is here
|Weight |State |Name |Nicknames |Team |League |
|125 |At-Large |Sulaiman |Ba |Columbia |Ivy League |
|125 |Great |Desmond |Cozy |Drexel |FALL |
|125 |Large |Mac |Mauger |Missouri |Large 12 |
|125 |At-Large |Brady |Roark |South Dakota State |Big 12 |
|125 |big-big |Nicholas |riverWisconsin |Big Ten |
|125 |Alternative |Trever |Anderson |Northern Iowa |Big 12 |
|133monthBraxtonBrownMarylandBig Ten|
|133 |Mostly |Dominica |Serrano |Northern Colorado |Big 12 |
|133 |Big |Dylan |ShowerRutger |Big Ten |
|133 |Kakhulu |Marcel |Lopez |SIU Edwardsville |MAC |
|133 |At Will |Luca |Villachel |Wyoming |Big 12 |
|133 |Substitute |Kyle |Seaton |South Dakota State |Big 12 |
|141 |Big |Pearson |Manville |Arizona State |Big 12 |
|141 |Dar kalon |Braden |Basile |Artishi West Point |EIWA |
|141 |141 At-Mor |Billy |Of Clark |Northwest |Big Ten |
|141 |At-Large |Mateo |Martino |Princeton |Ivy League |
|141 |Ganti |AJ |Rallo |Bellarmine |SoCon |
|149 |At-Large |Kaden |Cassidy |George Mason |MAC |
|149 |Gros |Chance |Lamar |Nebraska |Big Ten |
|149 |Total |Max |Peterson |North Dakota State |Big 12 |
|149 |Janar |Eligh |Rivera |Princeton |Ivy League |
|149 |Substitute |Josh |Edmond |Missouri |Big 12 |
|157 |In xeral |albanel |Shrader |Central Michigan |MAC |
|157 |Big |Vinnie |Zerban |Iowa State |Big 12 |
|157 |Most |Jonathan |Law |Navy |EIWA |
|157 |157 in large |Dylan |Evans |Pittsburgh |ACC |
|157 |Alternate |Nick |Stampoulos |Lock Haven |MAC |
|165 |At-Large |Ryan |Burgos |Edinboro |MAC |
|165|At-Large|Tyler|Lillard|Indiana|Big Ten|
|165 |View |Matty |Bianchi |Little Rock |Pac-12 |
|165 |General |Jared |Kessler |Pittsburgh |ACC |
|165 |Entire |Famasha |Cut |Citadel |SaKon |
|165 |Alternative |Dillon |Elmore |Navy |EIWA |
|174 |Dakonā |Everija |Basets |Lock Haven |MAC |
|174 |Large |Jared |Simma |Northern Iowa |Large 12 |
|174 |At-Large |Luca |Augustine |Pittsburgh |ACC |
|174 |Major |Holden |Garcia |Princeton |Ivy League |
|174 |Alternate |Brody |Conley |West Virginia |Big 12 |
|184 |En xeral |Tyler |Bence |Bucknell |EIWA |
|184 |General |Sam |Anant |Indiana |Big Ten |
|184|Overall |Nick |Fox |Northern Iowa |Big 12 |
|184 |To a great extent |Brian |Soldano |Oklahoma |Big 12 |
|184 |Alternative |Sam |Fall |Lock Haven |MAC|
|197 |Dar Color |Evan |Bates |Missouri |12 Color |
|197 |At-Large |Brock |Zurawski |Rytter |MAC |
|197 |Big |Cal |Binney |Utah Valley |Big 12 |
|197 |By Size |Roon |Lawrence |West Virginia |Size 12 |
|197 |Change |Gavin |Nelson |Minnesota |Big Ten |
|285 |General |Emmanuel |Ulrich |American |EIWA |
|285 |Big Door |Connor |Bark |Duke |ACC |
|285 |Big |Jack |Forbes |Utah Valley |Big 12 |
|285 |Overall |Christian |Carrol |Wyoming |Big 12 |
|285 |Alternate|Brian|Cave|Central Michigan|MAC|
